List & Finder
Here is the complete list of Sega 32X games released worldwide (which I called biblio). By clicking on a game name, you will access a summary page. Please send me any remarks on this list.
| Rarity | Description | Price range |
|---|---|---|
| C | the common games that we can easily found |
|
| R1 | uncommon games that we can find with little effort |
|
| R2 | the rare games, hard to find |
|
| R3 | the rarest games, near impossible to find, master pieces of a collection |
|
Version de la biblio : 1.23 (11-04-2010)
| Game name | Reference | Format | Year | Territoire | Rarity | Availability | Remarks |
|---|---|---|---|---|---|---|---|
| 36 Great Holes | 84602-50 | Cartouche | 1994 | C | 28 | ||
| 36 Great Holes | 84602 | Cartouche | 1994 | C | 20 | ||
| 36 Great Holes | Cartouche | 1994 | C | 0 | |||
| After Burner Complete | 84507-50 | Cartouche | 1994 | R1 | 11 | ||
| After Burner | 84507 | Cartouche | 1994 | R1 | 20 | Date de sortie : 30/12/1994 | |
| After Burner Complete | Cartouche | 1994 | R1 | 0 | |||
| B.C. Racers | Cartouche | 1995 | R3 | 0 | existence à vérifier | ||
| B.C. Racers | T-7901B | Cartouche | 1995 | R1 | 0 | Date de sortie : 31/08/1995 | |
| Blackthorne | Cartouche | 1995 | R3 | 0 | existence à vérifier | ||
| Blackthorne | 84519 | Cartouche | 1995 | R1 | 2 | Date de sortie : 03/08/1995 | |
| Brutal Unleashed: Above the Claw | T-8301B | Cartouche | 1995 | R2 | 0 | ||
| Corpse Killer | CD | 1994 | R1 | 11 | |||
| Corpse Killer | CD | 1994 | R1 | 0 | |||
| Cosmic Carnage | 84700-50 | Cartouche | 1994 | C | 18 | ||
| Cosmic Carnage | 84700 | Cartouche | 1994 | C | 18 | ||
| Cyber Brawl | Cartouche | 1994 | C | 0 | |||
| Darxide | 84580-50 | Cartouche | 1996 | R3 | 1 | Date de sortie : 06/03/1996, dernier jeu 32X sur le territoire européen | |
| Doom | 84506-50 | Cartouche | 1994 | C | 46 | ||
| Doom | 84506 | Cartouche | 1994 | C | 22 | ||
| Doom | Cartouche | 1994 | C | 1 | |||
| Fahrenheit | CD | 1995 | R2 | 2 | |||
| Fahrenheit | 4438 | CD | 1995 | R2 | 18 | ||
| FIFA Soccer ‘96 | T-5002B-50 | Cartouche | 1995 | R1 | 54 | ||
| Knuckles Chaotix | 84503-50 | Cartouche | 1995 | R2 | 10 | ||
| Knuckles Chaotix | 84503 | Cartouche | 1995 | R2 | 8 | ||
| Knuckles Chaotix | Cartouche | 1995 | 0 | ||||
| Kolibri | 84518-50 | Cartouche | 1995 | R2 | 7 | ||
| Kolibri | 84518 | Cartouche | 1995 | R2 | 5 | ||
| Metal Head | 84511-50 | Cartouche | 1995 | C | 19 | ||
| Metal Head | 84511 | Cartouche | 1995 | C | 21 | ||
| Metal Head | Cartouche | 1995 | C | 1 | |||
| Mortal Kombat 2 | T-8101B-50 | Cartouche | 1995 | R1 | 44 | ||
| Mortal Kombat 2 | T-8101B | Cartouche | 1995 | R1 | 17 | ||
| Mortal Kombat 2 | Cartouche | 1995 | 0 | ||||
| Motocross Championship | 84600-50 | Cartouche | 1995 | C | 14 | ||
| Motocross Championship | 84600 | Cartouche | 1995 | C | 0 | ||
| Motocross Championship | 84600 | Cartouche | 1995 | C | 20 | ||
| NBA Jam Tournament Edition | T-8104B-50 | Cartouche | 1995 | R1 | 22 | ||
| NBA Jam Tournament Edition | T-8104B | Cartouche | 1995 | R1 | 21 | ||
| NBA Jam Tournament Edition | Cartouche | 1995 | R1 | 0 | |||
| NFL Quarterback Club | T-8102B-50 | Cartouche | 1995 | R2 | 26 | ||
| NFL Quarterback Club | T-8102B | Cartouche | 1995 | R1 | 20 | ||
| NFL Quarterback Club | Cartouche | 1995 | R2 | 0 | |||
| Night Trap | CD | 1994 | R2 | 20 | |||
| Night Trap | CD | 1994 | R2 | 16 | |||
| Pitfall: The Mayan Adventure | Cartouche | 1995 | R3 | 20 | existence à vérifier | ||
| Pitfall: The Mayan Adventure | T-13001B | Cartouche | 1995 | R3 | 20 | ||
| Primal Rage | MK 84705 | Cartouche | 1995 | R2 | 25 | ||
| Primal Rage | 84705 | Cartouche | 1995 | R2 | 20 | ||
| RBI Baseball ‘95 | T-4803F | Cartouche | 1995 | 4 | |||
| Romance of the Three Kingdoms IV: Wall of Fire | Cartouche | 1995 | 0 | ||||
| Stellar Assault | 84509-50 | Cartouche | 1995 | R1 | 8 | ||
| Shadow Squadron | 84509 | Cartouche | 1995 | R1 | 12 | ||
| Shadow Squadron | Cartouche | 1995 | 0 | ||||
| Slam City with Scotty Pippen | CD | R1 | 3 | ||||
| Slam City with Scotty Pippen | CD | R1 | 1 | ||||
| Soulstar X | CD | R3 | 0 | existence à vérifier | |||
| Space Harrier | 84505-50 | Cartouche | 1994 | R1 | 86 | ||
| Space Harrier | 84505 | Cartouche | 1994 | 21 | |||
| Space Harrier | Cartouche | 1994 | 2 | ||||
| Spider-Man: Web of Fire | 84517 | Cartouche | 1996 | R3 | 5 | ||
| Star Trek: Starfleet Academy | 84521 | Cartouche | 1995 | R2 | 11 | ||
| Star Wars Arcade | 84508-50 | Cartouche | 1994 | C | 26 | ||
| Star Wars Arcade | 84508 | Cartouche | 1994 | C | 21 | ||
| Star Wars Arcade | Cartouche | 1994 | C | 1 | |||
| Supreme Warrior | CD | 1995 | R1 | 10 | |||
| Supreme Warrior | CD | 1995 | R1 | 9 | |||
| T-Mek | MK 84520 | Cartouche | 1995 | R3 | 3 | ||
| T-Mek | 84520 | Cartouche | 1995 | R1 | 10 | ||
| Tempo | 84504 | Cartouche | 1995 | C | 16 | ||
| Toughman Contest | T-5001B-50 | Cartouche | 1995 | R1 | 21 | ||
| Toughman Contest | T-5001B | Cartouche | 1995 | 20 | |||
| Virtua Fighter | MK84701-50 | Cartouche | 1995 | R2 | 109 | ||
| Virtua Fighter | 84701 | Cartouche | 1995 | 20 | |||
| Virtua Fighter | Cartouche | 1995 | 1 | ||||
| Virtua Racing Deluxe | 84601-50 | Cartouche | 1994 | C | 41 | ||
| Virtua Racing Deluxe | 84601 | Cartouche | 1994 | C | 20 | ||
| Virtua Racing Deluxe | Cartouche | 1994 | C | 0 | |||
| World Series Baseball starring Deion Sanders | 84605 | Cartouche | 1995 | 0 | |||
| WWF RAW | T-8103B-50 | Cartouche | 1995 | R1 | 19 | ||
| WWF RAW | T-8103B | Cartouche | 1995 | 20 | |||
| WWF RAW | Cartouche | 1995 | 0 | ||||
| WWF WrestleMania: The Arcade Game | T-8110B | Cartouche | 1995 | R2 | 14 | ||
| Motherbase | 84512-50 | Cartouche | 1995 | R2 | 13 | ||
| Zaxxon’s Motherbase 2000 | 84512 | Cartouche | 1995 | R2 | 2 | ||
| Zaxxon’s Motherbase 2000 | Cartouche | 1995 | 0 | ||||
| Total: 40 games for 86 variations | |||||||
Entries (RSS)
[...] Listing & dénicheur [...]
[...] Listing & dénicheur [...]
[...] Listing & dénicheur [...]
[...] Listing & dénicheur [...]